Xtool A80 Pro、Xtoo A80とXtool X100 PAD3の比較
| Xtool A80 Pro SP368 |
Xtool A80 SP333 |
Xtool X100Pad3 SK297 |
|
![]() |
![]() |
![]() |
|
| Read ecu information | √ | √ | X |
| Read trouble code | √ | √ | √ |
| Clear trouble code | √ | √ | √ |
| Live data | √ | √ | X |
| Read freeze frame | √ | √ | X |
| Actuation test | √ | √ | X |
| OBDII Scan | √ | √ | √ |
| Instrument Cluster | √ | √ | √ |
| IMMO | √ | √ | √ |
| Key programming vehicles | 67 models | 70 models | 83 models |
| EEPROM Adapter | (optional) | (optional) | √ |
| KC100 | (optional) | (optional) | √ |
| KC501 | (optional) | (optional) | (optional) |
| online/offline programe | √ | X | X |
| coding | √ | X | X |
| brush hiden | √ | X | X |
| Oil service reset | √ | √ | √ |
| EPB | √ | √ | √ |
| TPS | √ | √ | √ |
| Window initialization | √ | √ | √ |
| TPMS | √ | √ | √ |
| ABS Bleeding | √ | √ | √ |
| Gearbox Match | √ | √ | √ |
| BMS Reset | √ | √ | √ |
| Headlight | √ | √ | √ |
| Air Suspension | √ | √ | √ |
| SAS Reset | √ | √ | √ |
| Crankshaft Resync | √ | √ | √ |
| DPF | √ | √ | √ |
| Injector code | √ | √ | √ |
| Airbag reset | √ | √ | √ |
| Cylinder | √ | √ | √ |
| Seat configuration | √ | √ | √ |
| Electronic Pump Activation | X | X | √ |
| Performance Tire upgrade | X | X | √ |
| Disable Transportation | X | X | √ |





